
Address:
Date(s)
03/07/2026 09:00
→ 05/07/2026 20:00
Game license
Magic The Gathering
People capacity
450
Tournament format/game
Duel Commander
Entry fees
N/A
Registration type
Multiple access modes
Magic The Gathering tournament type
Standalone Magic The Gathering tournament
Rules Enforcement Level (REL)
Regular
The tournament uses the Magic Companion app.
Yes
Tournament information in English (EN ๐ฌ๐ง)
Tournament information in local language
Created on 22/09/2025 13:04 and last modified on 20/11/2025 11:07.
๐ Locked Qualifications for the tournament (56 total)
โน๏ธ Information
๐ Floating Qualifications for the tournament (61 total)
๐ Trophy of Champions Qualifications for the tournament (10 total)
| First name | Last name | Nickname | Unique tournament identifier | Invited | Qualifications | |
|---|---|---|---|---|---|---|
| ๐ | Tom | Colas | No |
| ||
| ๐ | Ambroise | Berthe | No |
| ||
| ๐ | Nicolas | Prail | No |
| ||
| ๐ | Thibault | Vogel | No |
| ||
| ๐ | Alexay | Paulot | No |
| ||
| ๐ | Adrien | Demoget | No |
| ||
| ๐ | Eliott | Bousseaud | No |
| ||
| ๐ | Jules | Lestienne | No |
| ||
| ๐ | Martin | Felix | No |
| ||
| ๐ | Charles | Da Cunha | No |
| ||
| ๐ | Maxime | Morillon | No |
| ||
| ๐ | Thomas | Mechin | Yes |
| ||
| ๐ | Alexandre | Habert | No |
| ||
| ๐ | Yan | Lorente | No |
| ||
| ๐ | Hugo | Stadnik | No |
| ||
| ๐ | Baptiste | Gastineau | No |
| ||
| ๐ | Rambert | Thiaudiere | No |
| ||
| ๐ | Guรฉric | Ricordel | No |
| ||
| ๐ | Alexandre | Benac | No |
| ||
| ๐ | Theo | Brillon | No |
| ||
| ๐ | Thibaut | Huss | No |
| ||
| ๐ | Lรฉo | Jeanne | No |
| ||
| ๐ | Yann | Miel | No |
| ||
| ๐ | Alexis | Richard | No |
| ||
| ๐ | Bastien | Ries | No |
| ||
| ๐ | Rafikh | No |
| |||
| ๐ | Dylan | Neumann | No |
| ||
| ๐ | Andy | Petit | No |
| ||
| ๐ | Matรฉo | De Biasi | No |
| ||
| ๐ | Benjamin | Guillerm | No |
| ||
| ๐ | Eric | Martin | No |
| ||
| ๐ | Antoine | Roul | No |
| ||
| ๐ | Etienne | Lavabre | No |
| ||
| ๐ | Dorian | Le Gall | No |
| ||
| ๐ | Benjamin | Cottet | No |
| ||
| ๐ | Nicolas | De Coster | No |
| ||
| ๐ | Andรฉol | Claveau | No |
| ||
| ๐ | Benjamin | Riva | No |
| ||
| ๐ | Sรฉbastien | Genest | No |
| ||
| ๐ | Franck | Canu | No |
| ||
| ๐ | Hippolyte | Sรฉnรฉchau | No |
| ||
| ๐ | Rodolphe | Godin | No |
| ||
| ๐ | Arnaud | Devineau | No |
| ||
| ๐ | Vincent | Ringuedรฉ | No |
| ||
| ๐ | Julien | Blanchard | No |
| ||
| ๐ | Vincent | Sturer | No |
| ||
| ๐ | Nicolas | Varney | No |
| ||
| ๐ | Rรฉmi | Guimon | No |
| ||
| ๐ | Yann | Brecy | No |
| ||
| ๐ | Clody | Cordette | No |
| ||
| ๐ | Pyrrhus | No |
| |||
| ๐ | Fabien | Martins | No |
| ||
| ๐ | Quentin | Rullaud | Bobota | No |
| |
| ๐ | Vincent | Martinot | Vincentmartinot | No |
| |
| ๐ | Charriot | Ludovic | Doomwin | No |
| |
| ๐ | Olivier | Genero | Zitoune | No |
|
๐ Floating Qualifications for the tournament (61 total)
โน๏ธ Information
๐ Locked Qualifications for the tournament (56 total)
๐ Trophy of Champions Qualifications for the tournament (10 total)
| First name | Last name | Nickname | Unique tournament identifier | Final rank | Prime Season Points | |
|---|---|---|---|---|---|---|
| ๐ | Louis | Binse | Jussito | 1 | 19 | |
| ๐ | Alex | Casagrande | Fizban87 | 2 | 16 | |
| ๐ | Yann | Jallais | Yann Jallais | 3 | 16 | |
| ๐ | Clรฉment | Gillard | Clรฉment Gillard | 4 | 15 | |
| ๐ | Gurvan | Royer | Gurvan Royer | 5 | 15 | |
| ๐ | Thรฉo | Lรฉglise | Thรฉo Lรฉglise | 6 | 15 | |
| ๐ | Antoine | Lenoir | Saoul | 7 | 15 | |
| ๐ | Thomas | Lacoste | Marchesa | 8 | 15 | |
| ๐ | Eddie | Becker | Eddiebecker | 9 | 15 | |
| ๐ | Christopher | Despont | Christopher Despont | 10 | 13 | |
| ๐ | Thomas | Van Der Putten | Thomaaasvdp | 11 | 13 | |
| ๐ | John | Lisembard | John Lisembard | 12 | 13 | |
| ๐ | Axel | Rousset | _moncana_ | 13 | 12 | |
| ๐ | Raphael | Clauzure | Lincrow | 14 | 12 | |
| ๐ | William | Fievet | Wilf2 | 15 | 12 | |
| ๐ | Pierre Nicolas | Farlay | Pheyn | 16 | 12 | |
| ๐ | Zhichao | Liu | Zhichaoliu | 17 | 12 | |
| ๐ | Julien | Fabry | Cromwell | 18 | 12 | |
| ๐ | Thibur | Yoann | Thiy | 19 | 12 | |
| ๐ | Jean-Baptiste | Mandar | Jbtheone | 20 | 12 | |
| ๐ | Kevin | Kevin | Kevingadsaud | 21 | 12 | |
| ๐ | Guillaume | Garreau | Guspie | 22 | 12 | |
| ๐ | Julien | Beauvoir | Jubeauvoir | 23 | 11 | |
| ๐ | Alexis | Krempp | Alexiskrempp | 24 | 10 | |
| ๐ | Ivan | Marquereau | Dragonfoil | 25 | 10 | |
| ๐ | Thibaud | Annequin | Obithibo | 26 | 10 | |
| ๐ | Davy | Fonteny | Davf26 | 27 | 10 | |
| ๐ | Benjamin | Robert | Shadows6307 | 28 | 10 | |
| ๐ | Avel | Colleu | Avelcolleu | 29 | 9 | |
| ๐ | Boris | Haleblian | Boris Haleblian | 30 | 9 | |
| ๐ | Alexandre | Rongere | Pactole | 31 | 9 | |
| ๐ | Martins | Fabien | Xdrake | 32 | 9 | |
| ๐ | Hugo | Ertel | Gugu12345678910111213 | 33 | 9 | |
| ๐ | Jordan | Poughon | Piccouni | 34 | 9 | |
| ๐ | Dimitri | Scheffer | Moebius | 35 | 9 | |
| ๐ | Raphael | Cherrier | Raphaelcherrier | 36 | 9 | |
| ๐ | Gaรซtan | Delorme | Stiltzkin | 37 | 8 | |
| ๐ | Djamel | Hospital | Saedryl | 38 | 8 | |
| ๐ | Bertrand | Pommier | Berp8 | 39 | 8 | |
| ๐ | Emmanuel | Villette | Evil45 | 40 | 7 | |
| ๐ | Kevin | Geniey | Kevin Geniey | 41 | 7 | |
| ๐ | ClรฃยฉMe | Osiecki | Clo2 | 42 | 7 | |
| ๐ | Jonathan | Capitao | Jonc36 | 43 | 7 | |
| ๐ | Kodo | Brevet | Luiluider | 44 | 7 | |
| ๐ | Guillaume | Cailliez | Guillaume Cailliez | 45 | 6 | |
| ๐ | Laetitia | Taupin | Litota | 46 | 6 | |
| ๐ | Nicolas | Bonnes | Nicb76 | 47 | 6 | |
| ๐ | Valentin | Bruant | Elraeth | 48 | 6 | |
| ๐ | Arthur | Dubis | M1nezia | 49 | 6 | |
| ๐ | Morgane | Walter | Cosma | 50 | 6 | |
| ๐ | Frรฉdรฉric | Jarlaud | Redfire03 | 51 | 4 | |
| ๐ | Adrien | Guillot | Guillou | 52 | 4 | |
| ๐ | Jeremy | Fontenelle | Zaylfromfrance | 53 | 4 | |
| ๐ | Vincent | Chaussonnet | Ubastax58 | 54 | 4 | |
| ๐ | Grรฉgoire | Payan | Koraysh | 55 | 3 | |
| ๐ | Benjamin | Chirat | Falcopunch | 56 | 3 | |
| ๐ | Mohamed | Asstito | Hitconfirme | 57 | 1 | |
| ๐ | Nicolas | Lenoir | Stoberoth | 58 | 1 | |
| ๐ | Stolรฏan | Fayolle | Jjormun | 59 | 0 | |
| ๐ | Benjamin | Favre | Diogene | 60 | 0 | |
| ๐ | Antoine | Belconde | Antoineradja | 61 | 0 |
๐ Trophy of Champions Qualifications for the tournament (10 total)
โน๏ธ Information
๐ Locked Qualifications for the tournament (56 total)
๐ Floating Qualifications for the tournament (61 total)
| First name | Last name | Nickname | Unique tournament identifier | Qualifications | |
|---|---|---|---|---|---|
| ๐ | Alexay | Paulot |
| ||
| ๐ | Thibault | Vogel |
| ||
| ๐ | Nicolas | Prail |
| ||
| ๐ | Ambroise | Berthe |
| ||
| ๐ | Tom | Colas |
| ||
| ๐ | Thomas | Mechin |
| ||
| ๐ | Rafikh |
| |||
| ๐ | Rodolphe | Godin |
| ||
| ๐ | Fabien | Martins |
| ||
| ๐ | Pyrrhus |
|